Product Details:
| Capacity | 200 pouch/hour |
| Model Name/Number | DCGYF200 |
| Voltage | 110 |
| Power | 600 WATTS |
| Weight | 2.5KG |
| Automation Grade | Manual |
| Sealing Diameter | 20-85MM |
Product Details:
| Capacity | 350 Trays/hr |
| Seal Machine Type | Cup Seal Machine |
| Automation Grade | Manual |
| Packaging Type | Box |
| Temperature | 60 |
| Pattern | Round |
| Model Name/Number | K-CUP sealer |
| Brand | KT Brand |
| Usage/Application | Cup sealing |
| Size | 80 mm / 95 mm |
| Production Rate | 50 Pcs PM |
| Power Supply | 240 |
| Power Source | Heater |
| Type | Heat sealing |
| Weight | 12 Kgs |
| Total Power | Single phase |
| Sealing Speed | 50 container PM |
| Voltage | 240 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 pouch/hour |
| Packaging Material | Glass |
| Seal Machine Type | Pouch Sealing Machine |
| Model Name/Number | yes |
| Packaging Type | yes |
| Automation Grade | Automatic |
| Voltage | yes |
| Material | Aluminum |
Product Details:
| Max Loading Capacity | 5 Kg |
| Automation Grade | Manual |
| Model Name/Number | 500A |
Additional Information: