Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 15000 bottles per day |
| Warranty | 6 months |
| Automation Grade | Manual |
| Material | Mild Steel |
| Model Name/Number | A-heatseals |
| Packaging Type | jars and bottles |
We are suppler of machines as well as manufacturer of foil seals for all types of bootle and jars.
We supply to allover india and export to other country also.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 0-100 jars per min. |
| Warranty | 6 months |
| Model Name/Number | A -600 |
| Voltage | 220v, 50Hz |
| Packaging Type | Jar |
| Brand | IMP |
Additional Information:
Product Details:
| Machine Type | Handheld |
| Sealing Product | All product |
| Seal Type | Pilfer Proof Cap |
| Machine Automation | Manual |
| Sealing Capacity | 500 bph |
| Bottle Diameter | 100 |
| Power Consumption | 0.5 kW |
| Weight | 5 kgs |
| Material | Plastic |
| Automation Grade | Manual |
| Packaging Type | Cartons |
| Voltage | 240 |
| Power | Single Phase |
| Bottle Material | PET, Glass, HDPE |
| Cap Material | Plastic |
| Phase Type | Single Phase |
Additional Information:
Product Details:
| Capacity | 10 BPM |
| Automation Grade | Manual |
| Material | Plastic |
| Model Name/Number | Action |
| Packaging Type | box |
| Voltage | single phase |
| Brand | Kiran |
Product Details:
| Minimum Order Quantity | 1 Number |
| Material | Stainless Steel |
| Sealing Width | 8 inch |
| Automation Grade | Automatic |
| Type | Heat sealing |
| Packaging Type | Pouche |
| Model Name/Number | A/150 |
We provide our client Hand operated heat sealing machine as per client requirements.