Product Details:
| Capacity | 1000 Piece/Hour |
| Model Name/Number | K-50 |
| Power | tablets |
| Automation Grade | Manual |
| Packaging Material | blister |
| Packaging Type | BOX |
| Phase | single |
| Voltage | 230 |
| Power Source | Electric |
| Temperature Range | 220-240 |
| Driven Type | Manual |
| Usage/Application | Blister tablet packaging sealing |
| Weight | 20 kgs |
| Frequency | Regular |
| Dimension | 7 inch |
| Bag Type | no bag |
| Air Consumption | Not applicable |
| Core Diameter | 70 |
| Fillers | not applicable |
| Machine | yes |
| Maximum Pouch Size | not applicable |
| Maximum Roll Diameter | 250 |
| Maximum Web Width | not applicable |
| Minimum Pouch Size | bot applicable |
| Number Of Tracks | single |
| Pouch Formats | bot applicable |
| I Deal In | New Only |
| Surface Finish | Flat |
| Sealing foil Thickness | 25 mic |
| Working Temperature | 70 |
| Connected Load | 240 |
| Total Weight | 20kgs |
| Main Motor | not applicable |
| Country of Origin | Made in India |
Additional Information: